| S.N. | Information | Details |
|---|---|---|
| 1 | Name of the School | The Blue Bird Global School Gujrani |
| 2 | Affiliation No. | 532216 |
| 3 | School Code | 42257 |
| 4 | Complete Address with Pin Code | THE BLUE BIRD GLOBAL SCHOOL GUJRANI, , VPO- GUJRANI, , VPO- GUJRANI, Distt. BHIWANI, Pin – 127031 |
| 5 | Principal Name & Qualification | Ms. Anamika |
| 6 | School Email ID | thebluebirdgs1@gmail.com |
| 7 | Contact Details | 9812121827 |
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation | View |
| 2 | Copies of Society / Trust / Company Registration Certificate | View |
| 3 | Copy of No Objection Certificate (NOC) | View |
| 4 | Recognition Certificate under RTE Act, 2009 | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | DEO Certificate | View |
| 8 | Water, Health and Sanitation Certificates | View |
| 9 | Copy Of SLC | View |
| 10 | Fee Structure | View |
| 11 | Academic Calendar | View |
| 12 | Teachers Details | View |
| 13 | SMC | View |
| 14 | Parents Teacher Association | View |
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 9389.7 Sq. Mt. |
| 2 | Class Rooms |
Total Rooms: 27 |
| 3 | Laboratories (Including Computer Labs) | 4 Labs (600 Sq. Mtr.) |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 20 |
| 6 | No. of Boys Toilets | 20 |
| 7 | YouTube Link of Infrastructure Inspection | View Video |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Ms. Anamika (M.A., B.Ed) |
| 2 | Total No. of Teachers |
Total: 19 PGT: 09 TGT: 06 PRT: 03 NTT: 01 |
| 3 | Teacher Section Ratio | 01:30 |
| 4 | Counsellor & Wellness Teacher | Mrs Anamika |
© Blue Bird Global School